Home > Engagements

TripleTree helps Technology, Healthcare, and Business Services companies bring their businesses to the next level. TripleTree’s professionals have over 100 years of combined senior executive operating experience building technology, business services, and healthcare companies and we have completed hundreds of M&A and scores of financing transactions valued at more than $3B.

Recapitalization | Healthcare
2008
Strategic Sale | Technology
2008
Strategic Sale | Healthcare
2008

Strategic Sale | Healthcare
2008
PDF | HTML

Recapitalization | Healthcare
2007
PDF | HTML
Recapitalization | Healthcare
2007
Strategic Sale | Technology
2007

Strategic Sale | Healthcare
Technology | 2007
PDF | HTML

Strategic Sale | Healthcare
Technology | 2007
PDF | HTML

Strategic Sale | Technology
2007
PDF | HTML

Strategic Sale | Technology
2007
Strategic Sale | Health &
Wellness | 2006
Growth Capital | Technology
2006
PDF | HTML
Recapitalization | Healthcare
2006
PDF | HTML
Strategic Sale | Healthcare
2006
PDF | HTML

Strategic Sale | Education
2006
PDF (883kb) | HTML

Strategic Sale | Health & Wellness | 2006
PDF (36kb) | HTML
Strategic Sale | Business Services | 2006
PDF (1.05mb) | HTML
Strategic Sale | Technology
2005
PDF (637kb) | HTML

Strategic Sale | Technology
2005
PDF (615kb) | HTML

Strategic Sale | Spend Management | 2005
PDF (900kb) | HTML

Strategic Sale | Healthcare
2005
PDF (896kb) | HTML
Growth Capital | Technology
2005
PDF (901kb) | HTML
Strategic Sale | Technology
2005
PDF (709kb) | HTML
Strategic Sale | Business Services | 2005
PDF (786kb) | HTML
Growth Capital | Healthcare
2005
Strategic Buy | Business Services | 2005
Growth Capital | Healthcare
2005
Strategic Sale | Technology
PDF (589k) | HTML
Strategic Sale | Technology

Strategic Sale | Healthcare
Strategic Advisory | Technology
Strategic Sale | Business Services

Strategic Sale | Technology
PDF (387k) | HTML

Growth Capital | Healthcare
PDF (347k) | HTML
Strategic Advisory | Healthcare
PDF (338k) | HTML
Strategic Sale | Technology
PDF (665k) | HTML
Strategic Sale | Technology
Divestiture | Healthcare
Strategic Sale | Technology
Growth Capital | Technology
Strategic Sale | Technology
PDF (351k) | HTML
Growth Capital | Healthcare
PDF (350k) | HTML
Strategic Sale | Business Services
PDF (351k) | HTML
Strategic Sale | Technology
PDF (358k) | HTML
Strategic Sale | Technology
Growth Capital | Healthcare
Growth Capital | Healthcare
Strategic Sale | Technology
Strategic Sale | Technology
Strategic Sale | Technology
Strategic Sale | Technology
Strategic Sale | Technology
Growth Capital | Business Services
PDF (339k) | HTML
Strategic Sale | Technology
Strategic Sale | Business Services
Strategic Sale | Technology
Strategic Sale | Technology
Strategic Buy | Technology

Allina Health Systems Compaq
Brady & Co Winnebago Software
Transline Pinnacle Technology Resources
Starting Point Computer IntraComp Group
Consultants of America S3
Transaction Network Services Crystal Systems Solutions
Staffmark    

For additional information on these and other TripleTree transactions relevant to your business, please contact us.

Top